Our
Products
Select the product category you want to view.
TAPE PROFILE
Aplication
MISCELLANEOUS APPLICATIONS
Unit of Measure
METTER
Packaging Form
REEL
Raw Material
FLEXIBLE
Budget Request
Measuring Table
Code | Measures (mm) | ||
---|---|---|---|
A | B | C | |
1020001 | 15,0 | 1,7 | - |
1030019 | 19,0 | 1,6 | - |
1030020 | 20,0 | 1,7 | - |
1030025 | 25,0 | 2,3 | - |
1031029 | 29,0 | 3,0 | - |
1057022 | 22,0 | 3,5 | - |
1057218 | 21,8 | 4,2 | - |
1139031 | 30,0 | 1,0 | - |
1171030 | 30,0 | 3,5 | - |
1171038 | 38,0 | 4,5 | - |
1173010 | 10,0 | 2,0 | - |
1174025 | 25,0 | 1,7 | - |
1174031 | 30,0 | 2,0 | - |
1174375 | 37,5 | 2,9 | - |
1303001 | 48,0 | 0,5 | - |
Tolerance Table
Measures (mm) | Tolerances (mm) |
---|---|
1 à 30 | ±0,2 |
30 à 60 | ±0,3 |
60 à 150 | ±0,4 |
150 à 300 | ±0,5 |
300 à 1000 | ±1,00 |
1000 à 2000 | ±2,00 |
2000 à 6000 | ±3,0 |