Our
Products
Select the product category you want to view.
T-15 POST FORMING PROFILE
Aplication
FINISHING FOR FURNITURE´S EDGES
Unit of Measure
METTER
Packaging Form
BOBBIN
Raw Material
FLEXIBLE
Budget Request
Measuring Table
Code | Measures (mm) | ||
---|---|---|---|
A | B | C | |
1162001 | 15,5 | 2,8 | - |
1162002 | 16,0 | 2,8 | - |
1162003 | 15,5 | 2,9 | - |
1162004 | 16,8 | 2,9 | - |
1162005 | 17,5 | 3,0 | - |
1162006 | 18,5 | 3,1 | - |
1162007 | 19,0 | 3,1 | - |
1162008 | 19,5 | 3,2 | - |
1162009 | 20,0 | 3,2 | - |
1162010 | 20,5 | 3,2 | - |
1162011 | 21,0 | 3,4 | - |
1162012 | 22,0 | 3,6 | - |
1162013 | 23,0 | 3,8 | - |
1162014 | 25,0 | 3,9 | - |
1162015 | 25,7 | 4,0 | - |
Tolerance Table
Measures (mm) | Tolerances (mm) |
---|---|
1 à 30 | ±0,2 |
30 à 60 | ±0,3 |
60 à 150 | ±0,4 |
150 à 300 | ±0,5 |
300 à 1000 | ±1,00 |
1000 à 2000 | ±2,00 |
2000 à 6000 | ±3,0 |