Our
Products
Select the product category you want to view.
T-59 WITHOUT TABS - ECONOMICAL PROFILE
Aplication
FINISHING FOR FURNITURE´S EDGES
Unit of Measure
METTER
Packaging Form
BOBBIN
Raw Material
FLEXIBLE
Budget Request
Measuring Table
Code | Measures (mm) | ||
---|---|---|---|
A | B | C | |
1142001 | 27,0 | 3,3 | - |
1142002 | 30,0 | 3,8 | - |
1142003 | 31,0 | 4,0 | - |
1142004 | 31,5 | 4,0 | - |
1142005 | 32,0 | 4,1 | - |
1142006 | 36,0 | 4,6 | - |
1142007 | 29,0 | 3,7 | - |
1142008 | 26,0 | 3,2 | - |
1142009 | 35,0 | 4,4 | - |
1142010 | 34,0 | 4,3 | - |
1142011 | 28,0 | 3,5 | - |
1142012 | 26,5 | 3,2 | - |
Tolerance Table
Measures (mm) | Tolerances (mm) |
---|---|
1 à 30 | ±0,2 |
30 à 60 | ±0,3 |
60 à 150 | ±0,4 |
150 à 300 | ±0,5 |
300 à 1000 | ±1,00 |
1000 à 2000 | ±2,00 |
2000 à 6000 | ±3,0 |