Our
Products
Select the product category you want to view.
PROFILE T-33 WITHOUT TABS
Aplication
FINISHING THE EDGES OF FURNITURE
Unit of Measure
METTER
Packaging Form
BOBBIN
Raw Material
FLEXIBLE
Budget Request
Measuring Table
Code | Measures (mm) | ||
---|---|---|---|
A | B | C | |
1103001 | 10,0 | 1,9 | - |
1103002 | 12,0 | 2,0 | - |
1103003 | 14,0 | 2,7 | - |
1103004 | 15,0 | 3,0 | - |
1103005 | 15,5 | 3,0 | - |
1103006 | 15,7 | 3,0 | - |
1103007 | 16,0 | 3,0 | - |
1103008 | 16,5 | 3,1 | - |
1103009 | 17,0 | 3,1 | - |
1103010 | 17,5 | 3,1 | - |
1103011 | 18,0 | 3,2 | - |
Tolerance Table
Measures (mm) | Tolerances (mm) |
---|---|
1 à 30 | ±0,2 |
30 à 60 | ±0,3 |
60 à 150 | ±0,4 |
150 à 300 | ±0,5 |
300 à 1000 | ±1,00 |
1000 à 2000 | ±2,00 |
2000 à 6000 | ±3,0 |