Our
Products
Select the product category you want to view.
PROFILE T-22 WITH 2 TABS
Aplication
FINISHING THE EDGES OF FURNITURE
Unit of Measure
METTER
Packaging Form
REEL
Raw Material
FLEXIBLE
Budget Request
Measuring Table
Code | Measures (mm) | ||
---|---|---|---|
A | B | C | |
1069001 | 15,5 | 3,5 | - |
1069002 | 16,0 | 3,6 | - |
1069003 | 16,5 | 3,6 | - |
1069004 | 17,0 | 3,7 | - |
1069005 | 17,5 | 3,7 | - |
1069006 | 18,0 | 3,8 | - |
1069007 | 18,5 | 3,8 | - |
1069008 | 19,0 | 3,9 | - |
1069009 | 19,5 | 3,9 | - |
1069010 | 20,0 | 3,9 | - |
1069011 | 20,5 | 3,9 | - |
1069012 | 21,0 | 4,0 | - |
1069013 | 22,0 | 4,4 | - |
Tolerance Table
Measures (mm) | Tolerances (mm) |
---|---|
1 à 30 | ±0,2 |
30 à 60 | ±0,3 |
60 à 150 | ±0,4 |
150 à 300 | ±0,5 |
300 à 1000 | ±1,00 |
1000 à 2000 | ±2,00 |
2000 à 6000 | ±3,0 |