Our
Products
Select the product category you want to view.
PROFILE T-24 WITH 2 TABS
Aplication
FINISHING THE EDGES OF FURNITURE
Unit of Measure
METTER
Packaging Form
BOBBIN
Raw Material
FLEXIBLE
Budget Request
Measuring Table
Code | Measures (mm) | ||
---|---|---|---|
A | B | C | |
1192014 | 41,0 | 5,0 | - |
1193001 | 25,0 | 2,8 | - |
1193002 | 28,0 | 3,1 | - |
1193003 | 29,0 | 3,3 | - |
1193004 | 30,0 | 3,5 | - |
1193005 | 31,0 | 3,7 | - |
1193006 | 31,5 | 3,7 | - |
1193007 | 32,0 | 3,8 | - |
1193008 | 33,0 | 3,9 | - |
1193009 | 33,5 | 3,9 | - |
1193010 | 36,0 | 4,2 | - |
1193011 | 37,0 | 4,5 | - |
1193012 | 38,0 | 4,6 | - |
Tolerance Table
Measures (mm) | Tolerances (mm) |
---|---|
1 à 30 | ±0,2 |
30 à 60 | ±0,3 |
60 à 150 | ±0,4 |
150 à 300 | ±0,5 |
300 à 1000 | ±1,00 |
1000 à 2000 | ±2,00 |
2000 à 6000 | ±3,0 |