Our
Products
Select the product category you want to view.
PROFILE T-77 WITH 2 ABAS
Aplication
FINISHING THE EDGES OF FURNITURE
Unit of Measure
METTER
Packaging Form
REEL
Raw Material
FLEXIBLE
Budget Request
Measuring Table
Code | Measures (mm) | ||
---|---|---|---|
A | B | C | |
1182001 | 15,5 | 3,0 | - |
1182002 | 16,0 | 3,1 | - |
1182003 | 16,5 | 3,3 | - |
1182004 | 17,0 | 3,3 | - |
1182005 | 17,5 | 3,4 | - |
1182006 | 18,0 | 3,5 | - |
1182007 | 18,5 | 3,6 | - |
1182008 | 19,0 | 3,8 | - |
1182009 | 19,5 | 3,9 | - |
1182010 | 20,0 | 4,2 | - |
1182011 | 20,5 | 4,3 | - |
1182012 | 21,0 | 4,5 | - |
1182013 | 15,7 | 3,1 | - |
Tolerance Table
Measures (mm) | Tolerances (mm) |
---|---|
1 à 30 | ±0,2 |
30 à 60 | ±0,3 |
60 à 150 | ±0,4 |
150 à 300 | ±0,5 |
300 à 1000 | ±1,00 |
1000 à 2000 | ±2,00 |
2000 à 6000 | ±3,0 |